
Wichita State University employees who reach a State of Kansas service milestone are honored at an event hosted by the University.

Bender of Twigs was conceived in 1951 by then University of Wichita President Harry Corbin (1949-1963), his assistant Kathryn Griffith and English professor Bill Nelson. This unique designation is bestowed upon employees who have served 25 years of service to Wichita State University.

Wichita State University employees who reached a 5, 10, 15 and 20 service milestone with the State of Kansas between the dates of September 2, 2018 and September 1, 2019, were honored at an invitation-only breakfast and recognition program hosted by the University on November 15, 2019.

Wichita State University employees who reached a 25, 30, 35, 40, 45 and 50 service milestone with the State of Kansas, Bender of Twigs, and Retirees of Wichita State between the dates of September 2, 2018 and September 1, 2019, were honored at an invitation-only reception, dinner and recognition program hosted by the University on November 15, 2019.
Wichita State University employees who reached a service milestone between the dates of September 2, 2018 and September 1, 2019 were honored at invitation-only events hosted by the University on November 15, 2019 at the Rhatigan Student Center in Beggs Ballroom.

Service Recognition Program Guidelines were used to determine years of service and employee recognition.
Wichita State University employees who celebrated 5, 10, 15, and 20 years of service to the State of Kansas between the dates of September 2, 2018 and September 1, 2019 were honored at invitation-only program and breakfast hosted by the University on November 15, 2019 at the Rhatigan Student Center in Beggs Ballroom.
Wichita State University would like to thank the following employees for their milestone 5, 10, 15 and 20 Years of Service to the State of Kansas.

Wichita State University congratulated employees for 25, 30, 35, 40, 45 and 50 years of service to the State of Kansas, our new Bender of Twigs inductees, and recent Wichita State Retirees on November 15, 2019. These honorees were invited to an invitation-only recognition reception and dinner in honor of their years of service.
Wichita State University would like to thank the following employees for their milestone 25-50 Years of Service to the State of Kansas, as well as our newest Bender of Twigs Inductees and Retirees of Wichita State.

| Last Name | First Name | Department |
| Archambeau | Kristina | Registrar's Office |
| Bayles | Melanie | Physician Assistant Program |
| Bengtson | Mark | Office of Applied & Exp Learning |
| Bibb | Sandra | Health Professions Dean's Office |
| Blanding | Kayla | Intercollegiate Athletics |
| Boynton | Thomas | English |
| Bredbenner | Jamie | Undergraduate Admissions |
| Brewster | James | Hughes Metropolitan Complex |
| Brice | Ryan | WSU Police Department |
| Brooking | Gary | Engineering Technology |
| Brown | Isaac | Men's Basketball |
| Bruffett | Susanna | NIAR - Environmental Test Lab |
| Burns | Karen | NIAR - Aircraft Struc Test/Eval Ctr |
| Buzard | Jayme | NIAR - Aircraft Struc Test/Eval Ctr |
| Carlson | Brandi | Dental Hygiene |
| Carter | Sean | ICAA - Women's Volleyball |
| Chesser | Amy | Public Health Sciences |
| Collins | Daniel | WSU Police Department |
| Condon | Ernest | NIAR - Environmental Test Lab |
| Craig | Casey | Mathematics & Statistics |
| Cunningham | Kayla | Electrical Engr & Computer Science |
| Davis | AAron | Community Engagement Institute |
| Del Aguila | Rocio | Modern & Classical Lang & Lit |
| Dutta | Atri | Aerospace Engineering |
| Elledge | Dean | Advanced Educ in General Dentistry |
| Fraser | Debra | KMUW |
| Fullilove | Alicia | CFA Advising Center |
| Golling | Werner | VP for Finance & Administration |
| Gonzalez Torres | Pablo | Custodial Maintenance |
| Goodnight | Claude | WSU Ventures |
| Gould | Joshua | WSU Foundation |
| Greenwood | Glen | Custodial Maintenance |
| Greer | Stacy | Advanced Educ in General Dentistry |
| Gupta | Deepak | Industrial & Manufacturing Engr |
| Hall | Gib | Campus Credit Union |
| Harris | Holly | Rhatigan Student Center |
| Hayton | Jeffrey | History |
| Heckman | Rachel | Mathematics & Statistics |
| Held | Alan | School of Music |
| Hepburn | Brian | Philosophy |
| Hickman | Shelley | Performance Facilities |
| Holmgren | Bryan | ICAA - Media Relations |
| Howard | Colton | MRC - Video Services |
| Jamkartanian | Sirana | Modern & Classical Lang & Lit |
| Jasso | Kayla | Applied Studies Dean's Office |
| Jayaraman | Sudesh | NIAR - Composites & Structures |
| Johnson | Angela | Custodial Maintenance |
| Johnson | Antonio | Custodial Maintenance |
| Johnson | Joshua | Auxiliary Maintenance |
| Johnson | Kara | WSU Foundation |
| Jonas | Andrew | NIAR - Shop |
| Kae | Barbara | Ed-Gear-Up State Award |
| Kalomo | Eveline | School of Social Work |
| Kistler | Jania | Intercollegiate Athletics |
| Kliewer | Lawrence | Information Technology Services |
| Latavietz | Beatrice | Counsel, Leadership, Ed & Sch Psych |
| Latioui | Foudil | Mathematics & Statistics |
| Lee | Soon | Curriculum & Instruction |
| Leonard | Christopher | Counseling Services |
| Li | Jiaqi | Counsel, Leadership, Ed & Sch Psych |
| Love | Cherry | Custodial Maintenance |
| Lowe | Charity | Ed-Student Support Services |
| Mardis | Dexter | Biological Sciences |
| Martin | Billy | NIAR - Environmental Test Lab |
| Martin | Gregory | NIAR - Composites & Structures |
| Mattson | Richelle | WSU Police Department |
| McAlpine | Adrienne | Ed-Gear-Up State Award |
| McCullough | Madeline | Elliott School of Communication |
| McEwen Crane | Joyce | Community Engagement Institute |
| Mcmullen | Kyle | NIAR - Environmental Test Lab |
| Mendez | Jacob | College of Engineering |
| Metzinger | Patrick | NIAR - Aircraft Struc Test/Eval Ctr |
| Meyer | Dary | Custodial Maintenance |
| Missri-Andrulonis | Rachael | NIAR - Composites & Structures |
| Moon | John | Information Technology Services |
| Mosa | Karolina | Campus Recreation |
| Mueller | Logan | Custodial Maintenance |
| Muether | Mathew | Mathematics & Statistics |
| Murray | Robby | Office of Purchasing |
| Neal | Joan | Custodial Maintenance |
| Pandiri | Pavan | Information Technology Services |
| Pederson | Claudia | Art, Design & Creative Industries |
| Pletcher | Weston | ICAA - Media Relations |
| Rahman | Muhammad | Mechanical Engineering |
| Rainger | Kerry | Custodial Maintenance |
| Ramey | Samuel | School of Music |
| Ray | Jennifer | Art, Design & Creative Industries |
| Redger | Chelsea | Student Involvement |
| Reiling | Rebecca | Human Resources |
| Rife | Aaron | Curriculum & Instruction |
| Robinson | Donna | Nursing Initiative-Salaries & Suppl |
| Rodrick | Heidi | Office of Student Success |
| Rose | Matthew | WSU Police Department |
| Schmitz | Veronica | Online Education |
| Schroeder | Guy | WSU Police Department |
| Schwartz | James | Philosophy |
| Searle | Catherine | Mathematics & Statistics |
| Shetlar | Kelley | Physical Therapy |
| Shvartsburg | Alexandre | Chemistry |
| Simpson | Sarah | Office of Financial Aid |
| Smith | Vanessa | Ulrich Museum of Art |
| Sorensen-Haggard | Lisa | ORTT Pre-Award |
| Speer | Carolyn | MRC - Instructional Design & Tech |
| Stefan | G | NIAR - Aircraft Struc Test/Eval Ctr |
| Stewart | Terri | Campus Credit Union |
| Suzuki | Yumi | School of Criminal Justice |
| Swindle | Andrew | Geology |
| Thelle | Rannfrid | History |
| Treas | Jonathan | NIAR - Composites & Structures |
| Ulmer | Brittany | OneStop Student Services |
| Utash | Sheree | WSU Tech |
| Yihun | Yimesker | Mechanical Engineering |
| Zamora | Jorge | Custodial Maintenance |
| Last Name | First Name | Department |
| Alliston | Kevin | Chemistry |
| Alvarez Curiel | Ramiro | Custodial Maintenance |
| Anthis | Lana | Office of Human Resources |
| Baker | Vanda | 7BIOLO George R. Bousfield |
| Becker Amend | Amy | Community Engagement Institute |
| Bett | Carol | School of Nursing |
| Boldsaikhan | Enkhsaikhan | Industrial & Manufacturing Engr |
| Brozek | Kaytie | Liberal Arts Advising Center |
| Brummer | Breton | NIAR - Composites & Structures |
| Chand | Masud | Management |
| Clithero | Lan | Custodial Maintenance |
| Dinh | Nguyet | Custodial Maintenance |
| Do | Nhung | Custodial Maintenance |
| Dolan | Scott | NIAR - Information Technology Ctr |
| Ford | James | Electrical Shop |
| Foster | Colin | Intercollegiate Athletics |
| Gomez Valbuena | Luis | NIAR - Computational Mechanics |
| Gutierrez | Kimberly | Student Health Services |
| Hill | Jeremy | Center for Econ Dev & Business Res |
| Hill | Tia | Student Involvement |
| Howard | David | NIAR - Aircraft Struc Test/Eval Ctr |
| Howard | Patricia | NIAR - Aircraft Struc Test/Eval Ctr |
| Huculak | Robert | NIAR - Crash Dynamics |
| Ingle | William | Mathematics & Statistics |
| Johnson | Angela | Custodial Maintenance |
| Johnson | Antonio | Custodial Maintenance |
| Johnson | Joshua | Auxiliary Maintenance |
| Johnson | Kara | WSU Foundation |
| Jonas | Andrew | NIAR - Shop |
| Kae | Barbara | Ed-Gear-Up State Award |
| Kalomo | Eveline | School of Social Work |
| Kayla | Jasso | Applied Studies Dean's Office |
| Kelly | Kevin | NIAR - Walter H. Beech Wind Tunnel |
| Kistler | Jania | Intercollegiate Athletics |
| Kliewer | Lawrence | Information Technology Services |
| Kliment | Linda | Aerospace Engineering |
| Knee | Michael | NIAR - Aircraft Struc Test/Eval Ctr |
| Koehn | Jason | NIAR - Composites & Structures |
| Lacy | Robin | Financial Operations |
| Latavietz | Beatrice | Counsel, Leadership, Ed & Sch Psych |
| Latioui | Foudil | Mathematics & Statistics |
| Lee | Soon | Curriculum & Instruction |
| Leisy | Aimee | Intensive English Language Center |
| Leonard | Christopher | Counseling Services |
| Li | Jiaqi | Counsel, Leadership, Ed & Sch Psych |
| Lian | Mun | NIAR - Composites & Structures |
| Liyanage | Dona Helaruwani | NIAR - Composites & Structures |
| Love | Cherry | Custodial Maintenance |
| Lowe | Charity | Ed-Student Support Services |
| Mardis | Dexter | Biological Sciences |
| Martin | Billy | NIAR - Environmental Test Lab |
| Martin | Gregory | NIAR - Composites & Structures |
| Mattson | Richelle | WSU Police Department |
| McAlpine | Adrienne | Ed-Gear-Up State Award |
| McCullough | Madeline | Elliott School of Communication |
| McEwen Crane | Joyce | Community Engagement Institute |
| Mcmullen | Kyle | NIAR - Environmental Test Lab |
| Mendez | Jacob | College of Engineering |
| Metzinger | Patrick | NIAR - Aircraft Struc Test/Eval Ctr |
| Meyer | Dary | Custodial Maintenance |
| Missri-Andrulonis | Rachael | NIAR - Composites & Structures |
| Moon | John | Information Technology Services |
| Moore | Dennis | Environmental Health and Safety |
| Mosa | Karolina | Campus Recreation |
| Mueller | Logan | Custodial Maintenance |
| Muether | Mathew | Mathematics & Statistics |
| Murray | Robby | Office of Purchasing |
| Neal | Joan | Custodial Maintenance |
| Nguyen | Anh | Custodial Maintenance |
| Norton | Susan | Office of Adult Learning |
| Pandiri | Pavan | Information Technology Services |
| Pederson | Claudia | Art, Design & Creative Industries |
| Pile | Debra | Accelerated Nursing Program |
| Pletcher | Weston | ICAA - Media Relations |
| Rahman | Muhammad | Mechanical Engineering |
| Rainger | Kerry | Custodial Maintenance |
| Ramey | Samuel | School of Music |
| Ray | Jennifer | Art, Design & Creative Industries |
| Redger | Chelsea | Student Involvement |
| Reiling | Rebecca | Human Resources |
| Rife | Aaron | Curriculum & Instruction |
| Robinson | Donna | Nursing Initiative-Salaries & Suppl |
| Rodrick | Heidi | Office of Student Success |
| Rose | Matthew | WSU Police Department |
| Sanford | Anthony | MRC - Campus Media Services |
| Saunders | John | NIAR - Composites & Structures |
| Schmitz | Veronica | Online Education |
| Schroeder | Guy | WSU Police Department |
| Schwartz | James | Philosophy |
| Schwasinger | Richard | 7EDGEA Corinne L. Nilsen |
| Searle | Catherine | Mathematics & Statistics |
| Shetlar | Kelley | Physical Therapy |
| Shvartsburg | Alexandre | Chemistry |
| Simpson | Sarah | Office of Financial Aid |
| Sipes | Sandra | Elliott School of Communication |
| Smith | Vanessa | Ulrich Museum of Art |
| Sorensen-Haggard | Lisa | ORTT Pre-Award |
| Speer | Carolyn | MRC - Instructional Design & Tech |
| Stefan | G | NIAR - Aircraft Struc Test/Eval Ctr |
| Stewart | Terri | Campus Credit Union |
| Sudesh | Jayaraman | NIAR - Composites & Structures |
| Suzuki | Yumi | School of Criminal Justice |
| Swindle | Andrew | Geology |
| Teasley | Stephanie | Ulrich Museum of Art |
| Thelle | Rannfrid | History |
| Treas | Jonathan | NIAR - Composites & Structures |
| Ulmer | Brittany | OneStop Student Services |
| Utash | Sheree | WSU Tech |
| Walimunige | Ruchira | NIAR - Composites & Structures |
| Wilson | Eric | Elliott School of Communication |
| Yihun | Yimesker | Mechanical Engineering |
| Zamora | Jorge | Custodial Maintenance |
| Last Name | First Name | Department |
| Amrine | Laurie | Information Technology Services |
| Atwater | Tamara | Office of Research & Technology Tsf |
| Bann | James | Chemistry |
| Birzer | Michael | School of Criminal Justice |
| Boehme | Rodney | Finance Real Estate & Decision Sci |
| Brooks | Kindra | OneStop Student Services |
| Chau | Long | Custodial Maintenance |
| Christensson | Julie | International Education |
| Colvin | Michael | WSU Police Department |
| Dehner | George | History |
| Dodosh | Gabrielle | National Institute for Aviation Res |
| Domke | Thomas | HVAC Shop |
| Driessen | Brian | Mechanical Engineering |
| Dsouza | Alan | WSU TRIO Programs Support |
| Evans | Neletah | Landscape & Ground Maintenance |
| Fleetwood | Lisa | Registrar's Office |
| Gandu | Sreekanth | Undergraduate Admissions |
| Gilchrist | Jeffrey | NIAR - Composites & Structures |
| Gregory | Tara | Community Engagement Institute |
| Herl | Corey | WSU Police Department |
| Holmes | Jason | Information Technology Services |
| Iacopelli | Augustine | WSU West |
| Jeffres | Thalia | Mathematics & Statistics |
| Jones | Amy | Training and Technology Team-T3 Lab |
| Konecny | Amanda | Health Professions Dean's Office |
| Mah | Shin-Liang | NIAR - Composites & Structures |
| Mallory | Erik | Information Technology Services |
| McKown | Janice | Aviation Human Factors Lab |
| Miller | Josephine | School of Music |
| Miller | Rodney | Fine Arts Dean's Office |
| Noble | Jeffrey | Sport Management |
| Owens | Robert | History |
| Patterson | Jeremy | Inst Interdisciplinary Innovation |
| Pittman | Bradley | Charles Koch Arena |
| Poon | Kim-Leng | NIAR - Composites & Structures |
| Radebaugh | Day | Philosophy |
| Saeed | Khawaja | Graduate Studies in Business |
| Shipley | Nathan | NIAR - CAD/CAM |
| Stahlecker | Marie | WSU Police Department |
| Sublett | James | Campus Service |
| Sun | Xiao-Ming | Communication Sciences & Disorders |
| Waters | Mary | English |
| Watkins | John | Electrical Engr & Computer Science |
| Wilks | Kerry | Graduate School Dean's Office |
| Young | Laura | Campus Recreation |
| Last Name | First Name | Department |
| Gaughan | Angela | Community Engagement Institute |
| Ray | Brian | Communication Sciences & Disorders |
| Bolin | Brien | Liberal Arts Dean's Office |
| Cupp | Calvin | WSU Crew |
| Youle | Candace | Community Engagement Institute |
| Reeder | Charles | HVAC Shop |
| Baker | Charles | Landscape & Ground Maintenance |
| Koeber | Charles | Sociology |
| Ma | Chunsheng | Mathematics & Statistics |
| Murray | Gordon | Postal Services |
| Jensen | Janet | Barton School Student Records & Adv |
| Price | Jay | History |
| Patterson | Jean | Counsel, Leadership, Ed & Sch Psych |
| Thompson | Jeremy | Telecommunications Clearing |
| Wilson | Joan | Library |
| Sandlin | John | Online Education |
| Parsons | Joshua | HVAC Shop |
| Hager | Kevin | Elliott School of Communication |
| Murphy | Lynette | WSU Foundation |
| Lewis | Mark | Rhatigan Student Center |
| Ellenz | Melissa | Registrar's Office |
| Scheuerman | Paul | Mathematics & Statistics |
| Harrison | Paul | School of Accountancy |
| Cohen | Peter | Public Health Sciences |
| Garcia | Phoebe | WSU Foundation |
| Fooshee | Randall | MRC - Campus Media Services |
| Surender | Sheelu | Office of Financial Aid |
| Langley | Sherena | Applied Studies Support Services |
| Bryer | Staci | Center for Management Development |
| Longhofer | Stanley | Finance Real Estate & Decision Sci |
| Farmer | Steven | Management |
| Miles | William | Economics |
| Last Name | First Name | Department |
| Ives | Janet | CFA Advising Center |
| May | Jeffrey | Biological Sciences |
| Allen | Laurie | Library |
*This list does not include 2019 Bender of Twigs - those who have served Wichita State University for 25 years. For a list of 2019 Bender of Twig honorees, go to wichita.edu/BenderOfTwigs2019.
| Last Name | First Name | Department |
| Burns | Dennis | Chemistry |
| Cheng | Jen-Chi | Economics |
| Foley | Mark | School of Music |
| Franklin | Larry | Financial Operations |
| Graham | Janet | Financial Operations |
| Hamdeh | Hussein | Mathematics & Statistics |
| Ho | Lop-Hing | Mathematics & Statistics |
| Janzen | Jack | Landscape & Ground Maintenance |
| Kraus | Jeanne | Custodial Maintenance |
| Lankarani | Hamid | Mechanical Engineering |
| Lecompte | Richard | Finance Real Estate & Decision Sci |
| Mansfield | Thomas | Locksmith Shop |
| Moore-Jansen | Peer | Anthropology |
| Nelson | Marsyl | Psychology |
| Patton | Lee | Custodial Maintenance |
| Phillips | Robert | Information Technology Services |
| Torbenson | Craig | History |
| Wimalasena | Kandatege | Chemistry |
| Last Name | First Name | Department |
| Achey | Brenda | Fine Arts Dean's Office |
| Babnich | Judith | School of Performing Arts |
| Baldridge | Wilson | Modern & Classical Lang & Lit |
| Bischoff | William | Geology |
| Diaz | Anita | Library |
| Gunnels | Glenn | MRC - Instructional Design & Tech |
| Harkness | Donald | EMS |
| Hughes | Donna | International Education |
| Johnson | Kirsten | Art, Design & Creative Industries |
| Lewis | Carol | Child Development Center |
| McClary | George | Central Energy Plant |
| Mitchum | Deborah | Chemistry |
| Olmstead | Alva | Central Energy Plant |
| Wells | Susan | Health Professions Dean's Office |
| Willsie | Deborah | School of Social Work |
| Zettle | Robert | Psychology |
| Last Name | First Name | Department |
| Alexander | Sherry | Research Compliance Office |
| Allinger | Nancy | Graduate School Dean's Office |
| Atkins | David | Carpentry Shop |
| Bakari-Cozart | Shukura | Veterans Upward Bound |
| Baptiste | Vernon | Electrical Shop |
| Bates | Sheila | Custodial Maintenance |
| Bomhoff | Kevin | Community Engagement Institute |
| Bouska | Charles | Information Technology Services |
| Bridgforth | Brenda | Information Technology Services |
| Brooks | Clifford | Custodial Maintenance |
| Buckner | Raymond | Housing and Residence Life |
| Buller | Deborah | WSU Foundation |
| Campbell | Glenda | NIAR - CAD/CAM |
| Claycomb | Vincentia | President's Office |
| Daniels | Vera | Registrar's Office |
| Davis | Kim | Applied Studies Technology Center |
| Delker | Kathy | Library |
| Desai | Anand | Finance Real Estate & Decision Sci |
| Fields-Haynes | Alice | Custodial Maintenance |
| Harkness | Klent | Building Maintenance |
| Harmon | Karen | Financial Operations |
| Hoang | Ba | Custodial Maintenance |
| Hodge | Anita | Graduate School Dean's Office |
| Holt | Wanda | Counseling Services |
| Hughes | David | Anthropology |
| Hutmacher | Johanna | Health Professions Dean's Office |
| Huynh | Tien | Custodial Maintenance |
| Ingram | Larry | Custodial Maintenance |
| Jones | Grier | Intercollegiate Athletics |
| King | Eric | Facilities Planning |
| Landrum | Grady | Office of Disability Services |
| Lasine | Stuart | Women's Studies & Religion |
| Lott | Fred | Custodial Maintenance |
| Lyden | Larry | Landscape & Ground Maintenance |
| Marks | Ernest | Mechanical Maintenance |
| Maseman | Denise | Dental Hygiene |
| McCrae | Marya | WSU Foundation |
| Miller | Stephen | NIAR-Emerging Tech & Composites Lab |
| Nickerson | Nora | Custodial Maintenance |
| North | Rebecca | Information Technology Services |
| Oswald | Sandra | Library |
| Pappas | Richard | Human Performance Studies |
| Peer | Sandra | Mathematics & Statistics |
| Perleberg | Christopher | Information Technology Services |
| Pizinger | Daniel | NIAR - Aircraft Struc Test/Eval Ctr |
| Rillema | Donald | Chemistry |
| Robertson | Antonio | Telecommunications Clearing |
| Schroeder | Sonja | Custodial Maintenance |
| Schwarm | Larry | Art, Design & Creative Industries |
| Smith | Carol | Media Resources Admin Services |
| Smith | Charles | Central Energy Plant |
| Swearingen | Ralph | WSU Foundation |
| Thompson | Hercilia | WSU TRIO Programs Support |
| Torres | Jesse | ICAA - Administrative and Support |
| Tran | Jade | Custodial Maintenance |
| Trilli | Kathryn | Dental Hygiene |
| Vadakin | Gordon | Rhatigan Student Center |
| Vu | Quy | Custodial Maintenance |
| Williams | Brian | Locksmith Shop |
| Wills | Matthew | NIAR - Environmental Test Lab |
| Wolff | Jim | Management |
| Wyckoff | Joanna | Communication Sciences & Disorders |
SME: SP/SRAP
Updated: 9/29/2019 SRAP