
Additive Manufacturing Adoption
Future Factory
HAMR (Hub for Advanced Manufacturing Research)
Governance and Evaluation
| Training (Sep. 2022 -Dec. 2023) | # of Firms Served | # of Clients Served | # of Training Offerings | Total Training Hours | # UpcomingTraining Scheduled |
|---|---|---|---|---|---|
| Additive Manufacturing | 12 | 53 | 7 | 369 | 1(March 27-29, 2024) |
| Automated Fiber Placement | 30 | 134 | 7 | 3,169 | 1 (February 19-23, 2024) |
| Machining Training | 1 | 7 | 1 | 168 | 1 (February 19-23, 2024) |
| Future Factory Training | 1 | 10 | 1 | 60 | 1 Cohort ( March 2024) |
| Total (Cumulative To Date) | 44 | 204 | 18 | 3,766 | 4 |
![]()