
HAMR (Hub for Advanced Manufacturing Research)
Crossland Construction Company project updates. September 2025


Quarterly Spotlight:
WSU Tech is now able to report BBR funding academic course data going back to the spring 2024 semester. To date, twenty-eight students have enrolled in robotics coursework with ten students graduating, three with a Technical Certificate and seven with an Associates in Applied Science degree. Governance Component partner Create Campaign published their 2025 Annual Report showcasing impact made from entrepreneurs who participated in their BBR funded SPARK program. They had 162 peopled enrolled, with 152 graduating total from their 12-week cohort programs. Other success data from SPARK program completers since 2019 show 25 percent have structured their business as an LLC or corporation, received over $58,600 in business capital grants, 41 report increased business revenue versus the previous year, and 24 percent increased household income over the previous year.
| Training (Sep. 2022 -Mar. 2025) | # of Firms Served | d # of Clients Served | # of Training Offerings | Total Training Hours | #UpcomingTraining Scheduled |
|---|---|---|---|---|---|
| Additive Manufacturing | 31 | 119 | 14 | 1,592 | 1 Intermediate AM Certificate Program (September 9-11, 2025) |
| Additive Manufacturing | 79 | 362 | 14 | 8,862 | AFP Conference (Oct 1-3, 2025) |
| Machining Training | 60 | 233 | 16 | 6,065 | Metrology in Motion (November 4-6, 2025), GD&T Concepts and Application (November 11-18, 2025), GD&T Analysis (November 20-28, 2025) |
| Future Factory Training | 211 | 1,614 | 27 | 10,207* | Metrology in Motion (November 4-6, 2025), GD&T Concepts and Application (November 11-18, 2025), GD&T Analysis (November 20-28, 2025) |
| Total (Cumulative To Date) | 381 | 2,328 | 71 | 26,726* | *Includesattendance numbers for 8 weeks of summer STEM camps. |
![]()