
HAMR (Hub for Advanced Manufacturing Research)
Crossland Construction Company project updates.
June 2025


Quarterly Spotlight
NIAR hosted the 2nd Annual Smart Manufacturing Seminar at Woolsey Hall on the WSU Innovation Campus on April 11, 2025. Ninety-nine people were in attendance to include leaders from manufacturing aviation/aerospace/agriculture companies, economic development, innovators/sole proprietors, finance, manufacturing supplies vendors, and elected officials’ staff members. The seminar included a Keynote address from Nolan Strall with FILL/Fiber Dynamics on advancing technology and materials across Smart & Advanced Manufacturing sectors.
| Training (Sep. 2022 -Jun. 2025) | # of Firms Served | # of Clients Served | # of Training Offerings | Total Training Hours | #UpcomingTraining Scheduled |
|---|---|---|---|---|---|
| Additive Manufacturing | 31 | 119 | 14 | 1,592 | 1 Intermediate AM Certificate Program (September 9-11, 2025) |
| Automated Fiber Placement | 79 | 361 | 11 | 8,609 | ATLAS Composites and Innovation Summit (Oct 1-3, 2025) |
| Machining Training | 59 | 221 | 15 | 5,773 | GD&T Concepts and Application (July 14-18, 2025), FARO ARM training (mid-August 2025) |
| Machining Training | 209 | 1,183 | 16 | 5,900 | GD&T Concepts and Application (July 14-18, 2025), FARO ARM training (mid-August 2025) |
| Total (Cumulative To Date) | 378 | 1,884 | 56 | 21,874 | 9 |
![]()