
Story
Not all things of value are found at ground level. Take care as you ascend the heights to release the targets and earn the points.
Bill Of Materials
| Component | Availability |
Price (Before Tax) |
Minimum Required Quantity (single pieces, not pacages needed) |
| Round Ceramic Magnets - 1/2" (Came in a package of 15) | Hobby Lobby | 2.69 | 8 |
| Round Wood Balls - 1 1/2" (Came in a package of 8) | Hobby Lobby | 3.99 | 4 |
| 1 x 2 x 10' Select Pine Board (Actual Size 3/4" x 1-1/2" x 10') |
Menards | 5.99 | 2 |
| 1 x 4 x 10' Rough Sawn Pine Board (Actual Size 13/16" x 3-1/2" x 10') |
Menards | 5.99 | 1 |
| 2 x 4 x 8' Premium Construction/Framing Lumber (Actual Size 1-1/2" x 3-1/2" x 8') |
Menards | 6.99 | 2 |
| 1/4 x 4 x 8 Sanded Utility Plywood (Actual Size .185" x 48" x 95-7/8") |
Menards | 13.49 | 1 |
| Rust-Oleum® Painter's Touch® 2X Ultra Cover® Flat Black General Purpose Spray Paint - 12 oz. | Menards | 3.96 | 1 |
| Rust-Oleum® Painter's Touch® 2X Ultra Cover® Satin Leafy Green General Purpose Spray Paint - 12 oz | Menards | 3.96 | 1 |
| Rust-Oleum® Painter's Touch® 2X Ultra Cover® Satin Summersquash General Purpose Spray Paint - 12 oz. | Menards | 3.96 | 1 |
| Rust-Oleum® Painter's Touch® 2X Ultra Cover® Satin Ink Blue General Purpose Spray Paint - 12 oz. | Menards | 3.96 | 1 |
| Rust-Oleum® Painter's Touch® 2X Ultra Cover® Satin Poppy Red General Purpose Spray Paint - 12 oz. | Menards | 3.96 | 1 |
| Max Load® 15' x 1" Red Ratchet Strap Tie Down | Menards | 3.99 | 1 |
| KingCord® 5/32" x 75' Black Polyester Paracord Rope | Menards | 3.99 | 1 |
| Grip Fast® #8 x 1-1/2" Phillips Flat Head Particleboard Screw -50 Count | Menards | 1.89 | 4 |
| Grip Fast® #6 x 1" Phillips Flat Head Particleboard Screws - 50 Count | Menards | 1.89 | 28 |
| National Hardware® 3" x 3/4" Zinc Corner Brace | Menards | 1.29 | 2 |
| National Hardware® 5" x 1" Zinc Corner Brace | Menards | 2.69 | 8 |
| Madison Mill 3/8" x 48" Poplar Round Dowel | Menards | 0.87 | 1 |
| Titebond® Original Wood Glue - 16 oz. | Menards | 3.97 | 1 |
| Super Glue | Menards | 5.31 | 1 |
| 3/8" X 1" Hex Head Lag Screws (Head diameter, not shank diameter) | Ace Hardware | 0.43 | 32 |
| Scoring Matrix | Points |
| Entire robot must begin below the 1/4 mark and be in contact with the course base. | |
| Robot is fully off the course base | 100 |
| Robot is fully past the ¼ mark | 200 |
| Robot is fully past the ½ mark | 100 |
| 1st long target knocked off, while robot is fully off the course base | 100 |
| 2nd long target knocked off, while robot is fully off the course base | 100 |
| 1st short target knocked off, while robot is fully off the course base | 200 |
| 2nd short target knocked off, while robot is fully off the course base | 200 |
| 1000 |