| General | Suspension | Engine | Chassis | ||||
|---|---|---|---|---|---|---|---|
| Wheelbase | 68" | Design | Double Wishbone | Model | Honda CBR600RR | Design | Triangulated Space Frame |
| Front Track | 48" | Front Brakes | Wilwood GP200 | Displacement | 599 cc | Construction | 4130 Chromoly |
| Rear Track | 48" | Rear Brakes | Wilwood GP200 | Exhaust System | Custom Titanium | ||
| Overall Weight | 497lb | Brake Discs | 4130 Slotted | Fuel | 93 Octane | ||
| Weight Distribution | 50/50 | Wheels | Hoosier 16x7.5-10 LCO | ||||
| 2025 | Results |
|---|---|
| Acceleration | 68th |
| Autocross |
71st |
| Cost |
26th |
| Design | 54th |
| Endurance | 48th |
| Efficiency | NA |
| Skid-Pad |
67th |
| Presentation | 111th |
| Overall | 68th |