Dane Moorhead
Keegan Murphy
| General | Suspension | Engine | Chassis | ||||
|---|---|---|---|---|---|---|---|
| Wheelbase: | 68" | Design | Double Wishbone | Model | Honda CBR600RR | Design | Triangulated Space Frame |
| Front Track: | 48" | Front Brakes | Wilwood GP200 | Displacement | 599 cc | Construction | 4130 Chromoly |
| Rear Track: | 48" | Rear Brakes | Wilwood GP200 | Exhaust System | Custom Titanium | ||
| Overall Weight: | 497 lbs | Brake Discs | 4310 Slotted | Fuel | 93 Octane | ||
| Weight Distribution: | 50/50 | Wheels | Hoosier 16x7.5-10 LCO | ||||
| 2023 | Results |
|---|---|
| Acceleration | DNA |
| Autocross |
79th |
| Cost |
102nd |
| Design | 59th |
| Endurance | DNA |
| Efficiency | DNA |
| Skid-Pad |
73rd |
| Presentation | 113th |
| Overall | 102nd |