Mockup for review, not the live list. The rooms come from the AV team’s spreadsheet (Public List tab, Oct. 19, 2026), not from SharePoint yet. Buildings marked “Name needed” and technology types marked “Definition needed” are open questions, and the definitions below are copied from the current building pages.
Find out what audiovisual technology is in Wichita State classrooms and meeting spaces. Search for a room, or narrow the list by building, room type, technology, department, seats or the features a room has to have. Every building and every room has its own link, so you can share one directly.
483 rooms in 53 buildings.
Updated Oct. 19, 2026.
No rooms match all of those filters.
9 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| AL 002 | Huddlespace | Huddlespace | TV | 12 | University Libraries | |
| AL 103 | Large Meeting Space | Mini-Master Classroom | TV | 40 | University Libraries |
|
| AL 109B C-SPACE | Large Meeting Space | BYOD | TV | not listed | University Libraries | |
| AL 116C | Conference Room | DP+ | TV | not listed | University Libraries | |
| AL 204 | Classroom | Mini-Master Classroom | Projector | not listed | University Libraries | |
| AL 217 | Conference Room | DP+ | Projector | 25 | University Libraries | |
| AL 224 | Huddlespace | Huddlespace | TV | 6 | University Libraries |
|
| AL 225 | Huddlespace | Huddlespace | TV | not listed | University Libraries |
|
| AL 230 | Large Meeting Space | Mini-Master Classroom | TV | 60 | University Libraries |
|
3 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| DB 109 | Lab | Master Classroom | Projector | 25 | CHP |
|
| DB 205 | Conference Room | BYOD | Projector | 16 | CHP | |
| DB 221 | Classroom | Mini-Master Classroom | Projector | 25 | CHP |
|
29 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| AH 100A | Lab | Mini-Master Classroom | Projector | 30 | CHP | |
| AH 101 | Lab | DP+ | Projector | 60 | CHP | |
| AH 103 | Lab | DP+ | Projector | 40 | CHP | |
| AH 104 | Lab | DP+ | Projector | 30 | CHP | |
| AH 109 | Lab | DP+ | Projector | not listed | CHP | |
| AH 110 | Classroom | Master Classroom | Projector | 60 | CHP |
|
| AH 110A | Classroom | Master Classroom | Projector | 60 | CHP |
|
| AH 125 | Lab | DP+ | Projector | 30 | CHP | |
| AH 127 | Lab | DP+ | Projector | 30 | CHP | |
| AH 129 | Lab | DP+ | Projector | 28 | CHP | |
| AH 135 | Lab | Mini-Master Classroom | TV | not listed | CHP |
|
| AH 200 | Classroom | Master Classroom | Projector | 225 | Registrar |
|
| AH 201 | Classroom | Master Classroom | Projector | 134 | Registrar |
|
| AH 204 | Lab | DP+ | Projector | 20 | CHP | |
| AH 208 | Classroom | Master Classroom | Projector | 47 | Registrar |
|
| AH 210 | Classroom | DP+ | Projector | 35 | Registrar |
|
| AH 214 | Classroom | Master Classroom | Projector | 48 | Registrar |
|
| AH 218 | Classroom | DP+ | Projector | 24 | Registrar |
|
| AH 233 | Lab | Conference Room | TV | not listed | EDU |
|
| AH 239 | Classroom | BYOD | Projector | 22 | EDU |
|
| AH 300 | Classroom | Master Classroom | Projector | 60 | CHP |
|
| AH 301 | Classroom | Master Classroom | Projector | 50 | CHP |
|
| AH 302 | Classroom | Master Classroom | Projector | 60 | CHP |
|
| AH 306 | Huddlespace | Conference Room | TV | 8 | CHP |
|
| AH 408 | Conference Room | Conference Room | TV | 15 | CHP |
|
| AH 410 | Conference Room | DP+ | Projector | 15 | CHP | |
| AH 425 | Conference Room | DP+ | Projector | 24 | CHP | |
| AH 429 | Conference Room | DP+ | Projector | 15 | CHP | |
| AH 565 | Conference Room | Conference Room | TV | not listed | CHP |
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| CD 1 | Lab | BYOD | TV | not listed | Child Development | |
| CD 3 | Lab | BYOD | TV | not listed | Child Development | |
| CD 5 | Lab | BYOD | TV | not listed | Child Development | |
| CD 6 | Lab | BYOD | TV | not listed | Child Development | |
| CD 8 | Lab | BYOD | TV | not listed | Child Development | |
| CD 12 | Lab | BYOD | TV | not listed | Child Development |
9 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| CE 125 | Conference Room | DP+ | Projector | not listed | EDU | |
| CE 155 | Classroom | Master Classroom | Projector | 48 | EDU |
|
| CE 156A | Lab | DP+ | Projector | 49 | EDU |
|
| CE 156C | Lab | DP+ | Projector | 30 | EDU | |
| CE 157 | Lab | DP+ | Projector | 22 | EDU | |
| CE 158 | Lab | DP+ | Projector | 25 | EDU | |
| CE 159 | Lab | DP+ | Projector | 20 | EDU | |
| CE 162 | Lab | DP+ | Projector | 25 | EDU |
|
| CE 251 | Lab | DP+ | Projector | 34 | EDU |
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| DH 010 | Classroom | Master Classroom | Projector | 52 | Registrar |
|
| DH 105 | Classroom | Mini-Master Classroom | Projector | 20 | CID |
|
| DH 107 | Classroom | Master Classroom | Projector | 196 | Registrar |
|
| DH 118 WIDGET | Huddlespace | Huddlespace | TV | 21 | CID |
|
| DH 212 | Conference Room | Conference Room | Projector | 17 | CID | |
| DH 215 | Classroom | Mini-Master Classroom | Projector | 32 | CID |
|
4 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| ER B109 | Conference Room | DP+ | Projector | not listed | COE | |
| ER B121 | Lobby | BYOD | TV | 50 | Facilities |
|
| ER B228 | Conference Room | BYOD | Projector | 8 | COE | |
| ER B231 | Lab | Master Classroom | Projector | 24 | COE |
|
11 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| DA B101 | Classroom | DP+ | Projector | 75 | CFA |
|
| DA B102 | Lab | DP+ | Projector | 30 | CFA | |
| DA B103 | Lab | DP+ | Projector | 30 | CFA | |
| DA B119 | Lounge | DP+ | Projector | 30 | CFA | |
| DA B201 | Lab | DP+ | Projector | 42 | CFA | |
| DA B202 | Lab | DP+ | Projector | 28 | CFA | |
| DA B203 | Lab | DP+ | Projector | 30 | CFA | |
| DA C011 | Lab | BYOD | TV | 25 | CFA | |
| DA C104 | Lab | BYOD | Projector | 150 | CFA |
|
| DA C107 | Lab | BYOD | Projector | 150 | CFA |
|
| DA C124 | Conference Room | Conference Room | TV | 10 | CFA |
|
1 room
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| EP 120 | Classroom | BYOD | Projector | not listed | Athletics |
|
7 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| MX 103 | Auditorium | BYOD | Projector | 2000 | Workforce, Professional & Community Ed |
|
| MX 130 | Classroom | DP+ | Projector | 30 | Workforce, Professional & Community Ed | |
| MX 132 | Large Meeting Space | Other | Projector | 140 | Workforce, Professional & Community Ed |
|
| MX 137 | Classroom | DP+ | Projector | 30 | Workforce, Professional & Community Ed | |
| MX 138 | Classroom | DP+ | Projector | 80 | Workforce, Professional & Community Ed | |
| MX 185A | Classroom | DP+ | Projector | 70 | Workforce, Professional & Community Ed | |
| MX 191 | Classroom | DP+ | Projector | 36 | EDU |
12 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| EH 008 | Lab | BYOD | Projector | not listed | LAS | |
| EH 019 | Conference Room | BYOD | TV | 15 | Sunflower | |
| EH 102M | Conference Room | BYOD | TV | 15 | ESC |
|
| EH 105 | Classroom | Mini-Master Classroom | Projector | 35 | LAS |
|
| EH 109 | Classroom | Mini-Master Classroom | Projector | 30 | LAS |
|
| EH 110 | Classroom | Mini-Master Classroom | Projector | 30 | LAS |
|
| EH 111 | Classroom | Mini-Master Classroom | Projector | 30 | LAS |
|
| EH 112 | Classroom | Mini-Master Classroom | Projector | 50 | LAS |
|
| EH 225 | Lab | Mini-Master Classroom | Projector | 28 | LAS |
|
| EH 232 | Classroom | Mini-Master Classroom | Projector | 35 | LAS |
|
| EH 233 | Lab | Legacy Mini-Master Classroom | Projector | 17 | LAS | |
| EH 234 | Classroom | Mini-Master Classroom | Projector | 25 | LAS |
|
7 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| EB 101K | Conference Room | DP+ | Projector | not listed | COE | |
| EB 120K | Conference Room | DP+ | Projector | 18 | COE | |
| EB 122 | Classroom | DP+ | Projector | 24 | Registrar |
|
| EB 202 | Classroom | Mini-Master Classroom | Projector | 52 | Registrar |
|
| EB 209 | Lab | DP+ | Projector | 30 | COE | |
| EB 210 | Classroom | DP+ | Projector | 30 | Registrar |
|
| EB 211 | Classroom | Master Classroom | Projector | 60 | Registrar |
|
3 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| FH 209 | Classroom | Mini-Master Classroom | TV | 15 | Registrar |
|
| FH 308 | Classroom | Mini-Master Classroom | TV | 15 | Registrar |
|
| FH 313 | Huddlespace | Huddlespace | TV | 8 | Facilities |
2 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| GI 105 | Conference Room | Conference Room | Projector | 20 | PPMC |
|
| GI 106 | Huddlespace | BYOD | TV | 15 | PPMC |
|
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| GE 101 | Classroom | Master Classroom | Projector | 135 | Registrar |
|
| GE 104 | Lab | DP+ | Projector | 30 | LAS | |
| GE 105 | Lab | DP+ | Projector | 30 | LAS | |
| GE 205 | Lab | DP+ | Projector | 30 | LAS | |
| GE 206 | Classroom | DP+ | Projector | 25 | Registrar |
|
| GE 216 | Lab | DP+ | Projector | 20 | LAS |
2 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| GW 165 | Conference Room | DP+ | TV | not listed | Student Affairs | |
| GW 305 | Conference Room | Conference Room | Projector | not listed | Student Affairs |
2 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| HG 120 | Classroom | DP+ | Projector | 40 | CFA | |
| HG 126 | Classroom | DP+ | Projector | 20 | CFA |
12 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| HC 006 | Lab | Other | TV | 12 | Student Affairs | |
| HC 105 | Classroom | Master Classroom | Projector | 54 | Registrar |
|
| HC 133 | Classroom | DP+ | Projector | 30 | Registrar |
|
| HC 134 | Lab | DP+ | Projector | 40 | Student Affairs | |
| HC 143 | Lab | DP+ | Projector | 60 | Student Affairs | |
| HC 144A | Lab | DP+ | Projector | 60 | CFA | |
| HC 144B | Lab | DP+ | Projector | 50 | CFA | |
| HC 147 | Lab | BYOD | TV | not listed | Student Affairs | |
| HC 206 | Conference Room | DP+ | Projector | 16 | Student Affairs |
|
| HC 207 | Classroom | Master Classroom | Projector | 46 | Registrar |
|
| HC 210 | Lab | DP+ | Projector | 55 | EDU | |
| HC 214 | Lab | DP+ | Projector | 40 | EDU |
31 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| HH 104A | Classroom | BYOD | TV | 10 | EDU | |
| HH 105A | Classroom | DP+ | Projector | 24 | EDU | |
| HH 114E | Classroom | DP+ | Projector | 20 | EDU | |
| HH 208 | Classroom | Master Classroom | Projector | 481 | Registrar |
|
| HH 209 | Classroom | Master Classroom | Projector | 235 | Registrar |
|
| HH 211 | Classroom | Master Classroom | Projector | 234 | Registrar |
|
| HH 218 | Classroom | Master Classroom | Projector | 130 | Registrar |
|
| HH 219 | Classroom | DP+ | Projector | 45 | Registrar |
|
| HH 220 | Classroom | DP+ | Projector | 45 | Registrar |
|
| HH 223 | Classroom | DP+ | Projector | 60 | Registrar |
|
| HH 226 | Classroom | DP+ | Projector | 50 | Registrar |
|
| HH 227 | Classroom | DP+ | Projector | 60 | Registrar |
|
| HH 228 | Classroom | DP+ | Projector | 45 | Registrar |
|
| HH 229 | Classroom | DP+ | Projector | 45 | Registrar |
|
| HH 230 | Classroom | DP+ | Projector | 45 | Registrar |
|
| HH 231 | Classroom | Master Classroom | Projector | 130 | Registrar |
|
| HH 302 | Lab | BYOD | TV | 18 | LAS | |
| HH 304 | Lab | Mini-Master Classroom | Projector | 24 | LAS |
|
| HH 306 | Lab | Mini-Master Classroom | Projector | 24 | LAS |
|
| HH 307 | Lab | Mini-Master Classroom | Projector | 24 | LAS |
|
| HH 320 | Classroom | DP+ | Projector | 24 | EDU | |
| HH 325 | Conference Room | DP+ | Projector | 7 | EDU | |
| HH 327 | Classroom | DP+ | Projector | 14 | Registrar |
|
| HH 328 | Classroom | Mini-Master Classroom | Projector | 20 | Registrar |
|
| HH 336 | Classroom | DP+ | Projector | 28 | Registrar |
|
| HH 339 | Lab | Mini-Master Classroom | Projector | 40 | LAS |
|
| HH 342 | Lab | Mini-Master Classroom | Projector | 20 | LAS |
|
| HH 343 | Conference Room | DP+ | Projector | 24 | LAS | |
| HH 408 | Lab | DP+ | Projector | 36 | LAS | |
| HH 412 | Lab | DP+ | Projector | 36 | LAS | |
| HH 536 | Lab | DP+ | Projector | 26 | LAS |
1 room
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| HR 109A | Conference Room | DP+ | TV | not listed | Finance & Admin |
22 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| JB 021 | Lab | BYOD | Projector | 22 | LAS |
|
| JB 046 | Conference Room | BYOD | TV | not listed | LAS |
|
| JB 104 | Classroom | Master Classroom | Projector | 50 | Registrar |
|
| JB 119 | Lab | Mini-Master Classroom | Projector | 20 | Finance & Admin | |
| JB 122 | Lab | Mini-Master Classroom | Projector | not listed | Finance & Admin |
|
| JB 124 | Lab | Legacy Mini-Master Classroom | Projector | 36 | Finance & Admin |
|
| JB 126 | Classroom | Master Classroom | Projector | 35 | Registrar |
|
| JB 127 | Classroom | Master Classroom | Projector | 120 | Registrar |
|
| JB 128 | Classroom | Master Classroom | Projector | 97 | Registrar |
|
| JB 204 | Lab | Legacy Mini-Master Classroom | Projector | 40 | Finance & Admin | |
| JB 205 | Lab | Mini-Master Classroom | Projector | 50 | COE |
|
| JB 207 | Lab | Mini-Master Classroom | Projector | 20 | LAS |
|
| JB 226 | Classroom | Master Classroom | Projector | 60 | Registrar |
|
| JB 233A | Conference Room | DP+ | Projector | not listed | LAS | |
| JB 260 | Conference Room | DP+ | Projector | not listed | COE | |
| JB 261 | Classroom | Master Classroom | Projector | 46 | Registrar |
|
| JB 335 | Lab | Mini-Master Classroom | Projector | 32 | LAS |
|
| JB 336 | Classroom | DP+ | Projector | 36 | Registrar |
|
| JB 337 | Conference Room | DP+ | TV | not listed | LAS | |
| JB 372 | Classroom | DP+ | Projector | 36 | Registrar |
|
| JB 407 | Conference Room | DP+ | Projector | not listed | LAS | |
| JB 444 | Classroom | DP+ | Projector | 20 | Registrar |
|
9 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| JH 202 | Conference Room | Conference Room | TV | not listed | Finance & Admin |
|
| JH 306 | Classroom | Master Classroom | Projector | 36 | Registrar |
|
| JH 308 | Classroom | DP+ | Projector | 43 | Registrar |
|
| JH 309 | Classroom | DP+ | Projector | 43 | Registrar |
|
| JH 310 | Classroom | DP+ | Projector | 46 | Registrar |
|
| JH 313D | Lab | DP+ | Projector | not listed | CFA | |
| JH 314 | Classroom | DP+ | Projector | 40 | Registrar |
|
| JH 405 | Conference Room | BYOD | TV | 20 | Finance & Admin |
|
| JH 409E | Conference Room | BYOD | Projector | not listed | Finance & Admin |
4 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| CL 108 | Huddlespace | Huddlespace | TV | 6 | NIAR | |
| CL 110 | Conference Room | BYOD | TV | 8 | NIAR | |
| CL 112 | Conference Room | BYOD | TV | 8 | NIAR | |
| CL 114 | Lab | Mini-Master Classroom | Projector | 15 | NIAR |
27 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| EE 100 | Lobby | BYOD | Video Wall | 100 | Strategic Initiatives | |
| EE 106 | Lab | BYOD | TV | 24 | COE | |
| EE 112B | Lab | BYOD | TV | 12 | COE | |
| EE 141 | Lab | BYOD | TV | 22 | COE | |
| EE 142 | Lab | BYOD | TV | 32 | COE | |
| EE 143 | Lab | BYOD | TV | 8 | COE | |
| EE 164 | Conference Room | Conference Room | Projector | 20 | Strategic Initiatives |
|
| EE 203 | Lab | BYOD | TV | 49 | COE | |
| EE 203A | Lab | BYOD | TV | not listed | COE | |
| EE 203B | Lab | BYOD | TV | not listed | COE | |
| EE 203C | Lab | BYOD | TV | not listed | COE | |
| EE 210 | Lab | BYOD | TV | 18 | COE | |
| EE 223 | Conference Room | BYOD | TV | not listed | Facilities | |
| EE 240 | Lab | BYOD | TV | 16 | COE | |
| EE 242 | Lab | BYOD | TV | 14 | COE | |
| EE 255 | Lab | BYOD | Projector | 34 | COE | |
| EE 262 | Lab | Mini-Master Classroom | Projector | 64 | COE |
|
| EE 264 | Large Meeting Space | BYOD | Projector | 56 | Strategic Initiatives |
|
| EE 324 | Lab | BYOD | Projector | 14 | COE | |
| EE 325 | Lab | BYOD | TV | 19 | COE | |
| EE 327 | Lab | BYOD | Projector | 48 | COE | |
| EE 328A | Lab | BYOD | TV | 10 | COE | |
| EE 331 | Conference Room | BYOD | TV | 10 | Facilities | |
| EE 335 | Lab | BYOD | TV | 32 | COE | |
| EE 338 | Classroom | Master Classroom | Projector | 32 | COE |
|
| EE 340 | Lab | Mini-Master Classroom | Projector | 36 | COE |
|
| EE 341 | Conference Room | BYOD | Projector | 12 | Facilities |
5 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| LE 317 | Conference Room | BYOD | TV | 8 | LAS | |
| LE 325 | Lab | Mini-Master Classroom | TV | 15 | LAS |
|
| LE 333 | Conference Room | BYOD | TV | 12 | LAS |
|
| LE 336 | Classroom | Master Classroom | Projector | 64 | Registrar |
|
| LE 337 | Classroom | Master Classroom | Projector | 64 | Registrar |
|
29 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| LH 100 | Classroom | Master Classroom | Projector | 110 | Registrar |
|
| LH 101 | Classroom | DP+ | Projector | 35 | Registrar |
|
| LH 103 | Classroom | DP+ | Projector | 35 | Registrar |
|
| LH 104 | Classroom | DP+ | Projector | 32 | LAS |
|
| LH 105 | Classroom | DP+ | Projector | 35 | Registrar |
|
| LH 106 | Classroom | BYOD | Projector | 20 | LAS | |
| LH 109 | Classroom | DP+ | Projector | 33 | Registrar |
|
| LH 111 | Classroom | DP+ | Projector | 33 | Registrar |
|
| LH 112 | Classroom | DP+ | Projector | 32 | LAS | |
| LH 113 | Classroom | DP+ | Projector | 35 | Registrar |
|
| LH 114 | Classroom | BYOD | Projector | 20 | LAS |
|
| LH 200A | Conference Room | Conference Room | TV | 16 | LAS |
|
| LH 204 | Conference Room | Conference Room | Projector | 25 | LAS |
|
| LH 205 | Classroom | Conference Room | TV | 20 | Registrar |
|
| LH 207 | Classroom | Master Classroom | Projector | 36 | Hugo Wall School |
|
| LH 324 | Classroom | DP+ | Projector | 48 | Registrar |
|
| LH 325 | Classroom | DP+ | Projector | 20 | Registrar |
|
| LH 326 | Classroom | Master Classroom | Projector | 45 | Registrar |
|
| LH 326A | Conference Room | DP+ | Projector | not listed | LAS | |
| LH 406 | Classroom | DP+ | Projector | 20 | LAS | |
| LH 417 | Conference Room | DP+ | Projector | 15 | LAS | |
| LH 429B | Lab | DP+ | Projector | 22 | LAS | |
| LH 429C | Lab | DP+ | Projector | 16 | LAS | |
| LH 500 | Classroom | Mini-Master Classroom | Projector | 42 | Registrar |
|
| LH 503 | Conference Room | DP+ | Projector | 15 | LAS | |
| LH 524 | Conference Room | Conference Room | TV | 20 | LAS |
|
| LH 528C | Conference Room | DP+ | TV | 3 | LAS | |
| LH 535 | Classroom | DP+ | Projector | 36 | LAS | |
| LH 601 | Lab | BYOD | Projector | 20 | LAS |
|
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| MR 102 Clark | Large Meeting Space | Mini-Master Classroom | Projector | 84 | Workforce, Professional & Community Ed |
|
| MR 103 Armstrong | Large Meeting Space | Mini-Master Classroom | Projector | 126 | Workforce, Professional & Community Ed |
|
| MR 104 King | Large Meeting Space | Mini-Master Classroom | Projector | 84 | Workforce, Professional & Community Ed |
|
| MR 130 Wallace Room | Large Meeting Space | Other | dvLED | 98 | Academic Affairs |
|
| MR 133 | Huddlespace | Huddlespace | TV | 6 | Student Affairs |
|
| MR 134 | Huddlespace | Huddlespace | TV | 6 | Student Affairs |
|
14 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| MC 102C | Conference Room | DP+ | Projector | not listed | LAS | |
| MC 102D | Conference Room | DP+ | Projector | not listed | LAS | |
| MC 105 | Classroom | DP+ | Projector | 40 | Registrar |
|
| MC 106 | Classroom | DP+ | Projector | 60 | Registrar |
|
| MC 107 | Classroom | DP+ | Projector | 60 | Registrar |
|
| MC 108 | Classroom | DP+ | Projector | 60 | Registrar |
|
| MC 204 | Classroom | Mini-Master Classroom | Projector | 60 | Registrar |
|
| MC 205 | Conference Room | DP+ | Projector | not listed | LAS | |
| MC 207 | Classroom | DP+ | Projector | 50 | Registrar |
|
| MC 218 | Classroom | Mini-Master Classroom | Projector | 66 | Registrar |
|
| MC 224 | Classroom | Master Classroom | Projector | 117 | Registrar |
|
| MC 227 | Classroom | DP+ | Projector | 25 | Registrar |
|
| MC 324 | Classroom | Master Classroom | Projector | 102 | Registrar |
|
| MC 327 | Classroom | DP+ | Projector | 20 | LAS |
14 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| MK 101A | Conference Room | Conference Room | Projector | 20 | Ulrich Museum |
|
| MK 105 | Lab | DP+ | Projector | 25 | CFA | |
| MK 107 | Lab | DP+ | Projector | 25 | CFA | |
| MK 112 | Lab | DP+ | Projector | 24 | CFA | |
| MK 113 | Lab | DP+ | Projector | 30 | CFA | |
| MK 113B | Classroom | Master Classroom | Projector | 45 | CFA |
|
| MK 118 | Lab | DP+ | Projector | 25 | CFA | |
| MK 121 | Lab | DP+ | Projector | 20 | CFA | |
| MK 205 | Lab | DP+ | Projector | not listed | CFA | |
| MK 210 | Classroom | Master Classroom | Projector | 75 | Registrar |
|
| MK 211 | Conference Room | DP+ | Projector | 48 | CFA | |
| MK 213 | Lab | DP+ | Projector | 20 | CFA | |
| MK 214 | Lab | DP+ | Projector | 20 | CFA | |
| MK 226 | Lab | BYOD | Projector | 20 | CFA |
|
2 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| ME 155 | Conference Room | Conference Room | TV | 10 | MRC |
|
| ME 184 | Huddlespace | Huddlespace | TV | not listed | MRC |
|
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| MH 002B | Conference Room | Conference Room | TV | not listed | Academic Affairs |
|
| MH 027 | Conference Room | DP+ | Projector | not listed | Academic Affairs | |
| MH 101 | Conference Room | Conference Room | TV | 20 | President's Office |
|
| MH 102 | Huddlespace | Huddlespace | Projector | not listed | Strategic Communications | |
| MH 102E | Conference Room | Conference Room | TV | not listed | Strategic Communications |
|
| MH 109M | Conference Room | Conference Room | TV | 15 | Academic Affairs |
|
1 room
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| AR 217 | Conference Room | Conference Room | TV | 28 | NIAR |
|
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| NH 116 | Conference Room | DP+ | Projector | not listed | LAS | |
| NH 117 | Classroom | DP+ | Projector | 20 | LAS | |
| NH 209 | Classroom | DP+ | Projector | 39 | Registrar |
|
| NH 210 | Classroom | DP+ | Projector | 37 | Registrar |
|
| NH 211 | Classroom | DP+ | Projector | 35 | Registrar |
|
| NH 219 | Lab | DP+ | Projector | 40 | LAS |
22 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| OB A102 | Conference Room | BYOD | Projector | 14 | CHP |
|
| OB A104 | Lab | Mini-Master Classroom | Multi | 44 | CHP |
|
| OB A108 | Huddlespace | Huddlespace | TV | 6 | CHP | |
| OB A110 | Huddlespace | Huddlespace | TV | 8 | CHP | |
| OB A111 | Huddlespace | Huddlespace | TV | 8 | CHP | |
| OB B127 | Classroom | Master Classroom | Projector | 44 | Academic Affairs |
|
| OB B128 | Lab | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB B129 | Lab | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB B136 | Lab | BYOD | Projector | 20 | CHP |
|
| OB C103 | Lab | Mini-Master Classroom | TV | 25 | CHP |
|
| OB C103A | Conference Room | BYOD | TV | 8 | CHP | |
| OB C114 | Huddlespace | Huddlespace | TV | not listed | CHP | |
| OB C117 | Classroom | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB C119 | Classroom | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB C123 | Classroom | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB C124 | Classroom | Mini-Master Classroom | Projector | not listed | CHP |
|
| OB C127 | Huddlespace | Huddlespace | TV | not listed | CHP | |
| OB C133 | Classroom | Master Classroom | Projector | 64 | CHP |
|
| OB C134 | Classroom | Master Classroom | Projector | 60 | CHP |
|
| OB C136 | Classroom | Master Classroom | Projector | not listed | Academic Affairs |
|
| OB D103 | Lab | BYOD | Projector | not listed | CHP |
|
| OB D121 | Lab | BYOD | Projector | not listed | CHP |
|
7 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| P1 001 | Office | Huddlespace | TV | 8 | Firepoint |
|
| P1 015B | Huddlespace | Huddlespace | TV | 50 | Firepoint |
|
| P1 141 | Conference Room | Conference Room | TV | 12 | Firepoint |
|
| P1 152 | Conference Room | Conference Room | TV | 6 | Firepoint |
|
| P1 165 | Conference Room | Conference Room | TV | 6 | Firepoint |
|
| P1 174 | Conference Room | Conference Room | TV | 6 | Firepoint |
|
| P1 E146 | Conference Room | Conference Room | TV | 15 | Firepoint |
|
9 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| P2 A102 | Huddlespace | Conference Room | TV | 6 | COE |
|
| P2 A108 | Huddlespace | Huddlespace | TV | 4 | COE |
|
| P2 A111 | Conference Room | Conference Room | TV | 10 | COE |
|
| P2 A131 | Large Meeting Space | BYOD | Projector | 34 | COE |
|
| P2 A132 | Large Meeting Space | BYOD | TV | 30 | COE |
|
| P2 B101A | Conference Room | Conference Room | TV | not listed | NIAR |
|
| P2 B103 | Conference Room | Conference Room | TV | not listed | NIAR |
|
| P2 B105G | Huddlespace | Huddlespace | TV | not listed | NIAR | |
| P2 B203 | Conference Room | Conference Room | TV | 15 | NIAR |
|
6 rooms
| Room | Room type | Technology | Display | Seats | Department | Features and notes |
|---|---|---|---|---|---|---|
| P11 A300 | Conference Room | Conference Room | TV | 10 | IDP |
|
| P11 A306 | Lounge | Other | Projector | 64 | IDP |
|
| P11 A312 | Conference Room | Conference Room | dvLED | 72 | IDP |
|
| P11 B302 | Conference Room | Conference Room | TV | not listed | IDP |
|
| P11 B303 | Conference Room | Conference Room | TV | not listed | IDP |
|
